Check the website URL carefully
Make sure you are booking from the genuine website and not from a similar-looking or misspelled domain.
| From | To | Day | Distance (KM) | Up to 25 KG | Up to 50 KG |
|---|---|---|---|---|---|
| Gaurikund | Shri Kedarnath (Back to Gaurikund) | Same Day | 32 | ₹ 4,900 | ₹ 8,800 |
| Gaurikund | Shri Kedarnath (Back to Gaurikund) | With Night Stay | 32 | ₹ 7,000 | ₹ 10,700 |
| Gaurikund | Lincholi | Same Day | 12 | ₹ 2,900 | ₹ 4,700 |
| Gaurikund | Bheembali | Same Day | 6 | ₹ 2,100 | ₹ 3,000 |
| Gaurikund | Shri Kedarnath | Same Day | 16 | ₹ 3,700 | ₹ 5,700 |
| Shri Kedarnath | Lincholi | Same Day | 4 | ₹ 1,800 | ₹ 2,200 |
| Shri Kedarnath | Bheembali | Same Day | 10 | ₹ 2,300 | ₹ 3,400 |
| Shri Kedarnath | Gaurikund | Same Day | 16 | ₹ 3,100 | ₹ 4,700 |
| Lincholi | Shri Kedarnath | Same Day | 4 | ₹ 2,000 | ₹ 2,500 |
| Shri Kedarnath | Lincholi | Same Day | 4 | ₹ 1,800 | ₹ 2,200 |
| Helipad (Shri Kedarnath Dham) | Shri Kedarnath Dham | One Side | 1.5 | ₹ 800 | ₹ 1,200 |
| Shri Kedarnath Dham | Helipad (Shri Kedarnath Dham) | One Side | 1.5 | ₹ 800 | ₹ 1,200 |
| Helipad | Shri Kedarnath Dham (Back to Helipad) | Same Day | 3 | ₹ 1,100 | ₹ 1,700 |
Fake websites, WhatsApp accounts and advertisements may impersonate genuine travel companies or helicopter operators. Always verify before paying.
Chardhamtour.in is not the official website of the Uttarakhand Government. We are a registered travel agency with Uttarakhand Tourism and provide travel-related services. For Chardham Yatra registration, visit registrationandtouristcare.uk.gov.in for pooja booking, visit badrinath-kedarnath.gov.in for Kedarnath helicopter tickets, visit heliyatra.irctc.co.in for Uttarakhand tourism info, visit uttarakhandtourism.gov.in for Karnataka government subsidy, visit sevasindhuservices.karnataka.gov.in.
Chardhamtour.in aims to provide helpful information, latest updates about Chardham Yatra, and services related to tourism in Uttarakhand.